Hulu
Hulu
$11.99/month with ads
Streaming subscriptions compared by entry price, ad-free cost, annual billing, downloads, simultaneous streams, and bundle paths.
Hulu
Hulu
$11.99/month with ads

HBO
HBO Max
$10.99/month with ads
| Parameter | Hulu | HBO Max | Decision note |
|---|---|---|---|
| Ad-supported entry | $11.99/month or $119.99/year | $10.99/month or $109.99/year | HBO Max is lower on both current ad-supported billing options. |
| Ad-free tier | $18.99/month | $18.49/month or $184.99/year | HBO Max Standard is slightly lower and offers annual billing. |
| Offline viewing | Downloads are tied to eligible ad-free viewing plans | Standard: up to 30; Premium: up to 100 | Max publishes clearer tier-specific download limits. |
| Simultaneous viewing | Plan and add-on rules vary across Hulu offerings | Basic and Standard: 2 devices; Premium: 4 | Max Premium is the explicit four-stream option. |
| Advertising | Hulu's entry plan includes ads | Basic averages about six minutes of ads per hour | Ad load and live programming rules can differ by title. |
| Bundle path | Broad Disney bundle and live-TV options | Available standalone and in Disney+/Hulu/HBO Max bundles | Hulu offers more plan combinations; Max is simpler standalone. |
Hulu
$119.99
HBO Max
$109.99
Annualized for comparison only. Promotions, taxes, and plan eligibility are excluded.
The lower headline cost can be the wrong choice when migration effort, workflow fit, ecosystem lock-in, or missing features create more friction than the saving.
Choose Hulu
Choose Hulu for its current-season TV orientation, Disney bundle choices, student pricing, or a future path to live TV.
Choose HBO Max
Choose HBO Max for the lower ad-supported annual price, Warner/HBO catalog, clearer download tiers, and a four-stream Premium option.
Official sources checked July 13, 2026: Hulu plans and prices, HBO Max plans and prices, and About HBO Max plans. Plan terms, catalog availability, and features can change.