1Password
1Password
$48/year individual
Password managers compared by paid individual cost, free access, family scale, sharing, security tools, and product philosophy.
1Password
1Password
$48/year individual

Bitwarden
Bitwarden
$19.80/year Premium
| Parameter | 1Password | Bitwarden | Decision note |
|---|---|---|---|
| Paid individual | $48/year | $19.80/year | Bitwarden Premium is less than half the current 1Password annual price. |
| Permanent free tier | No; 14-day trial | Yes; unlimited passwords and passkeys across unlimited devices | Bitwarden is easier to adopt without a paid commitment. |
| Family plan | $72/year for a family of five | $47.88/year for up to six users | Bitwarden covers one more user at a lower listed price. |
| Sharing and administration | Household vault sharing and family management | Unlimited family sharing and collections on Families | Both support structured family sharing; implementation differs. |
| Security extras | Watchtower alerts, passkeys, secure documents, travel and recovery workflows | Integrated authenticator, reports, emergency access, attachments | Compare the exact tools your household will configure and use. |
| Product philosophy | Polished proprietary product with broad app support | Open-source password manager with self-hosting options | Transparency and deployment preference may outweigh price. |
1Password
$48.00
Bitwarden
$19.80
Annualized for comparison only. Promotions, taxes, and plan eligibility are excluded.
The lower headline cost can be the wrong choice when migration effort, workflow fit, ecosystem lock-in, or missing features create more friction than the saving.
Choose 1Password
Choose 1Password for its polished household experience, Watchtower workflow, secure document handling, and a product your family is more likely to use consistently.
Choose Bitwarden
Choose Bitwarden for a capable free tier, much lower paid pricing, six-person Families plan, open-source model, or self-hosting preference.
Official sources checked July 13, 2026: 1Password pricing, 1Password personal security, Bitwarden pricing, and Bitwarden 2026 pricing update. Plan terms, catalog availability, and features can change.